Drake Bulldogs @ Bowling Green Falcons
Bowling Green defeats Drake 75-63, runs streak to 5 games
BOWLING GREEN, Ohio -- Zack Denny scored a career-best 23 points as Bowling Green defeated Drake 75-63 to run its winning streak to five games on Saturday.
Denny hit 9 of 13 field goals, including four 3-pointers. Wesley Alcegaire scored 17 points and David Joseph pitched in 10.
Drake (4-4) had come in ranked fifth in the nation in 3-point shooting percentage but was held to 25 percent after shooting 6-for-25 from deep. Seven Bulldogs launched 3s but only Graham Woodward hit more than one, dropping in 3 of 12.
Bowling Green (6-2) launched 17 3-pointers and made 7, for 65-percent shooting from long range.
Rasheed Worrell hit 2 free throws, Joseph a 3-pointer and Denny a layup and a jumper as Bowling Green went on a 9-0 run early in the second half to rally from 41-40 down into a 49-41 lead. The Falcons led the rest of the way.
Game Information
Bowling Green, OH
Referee:Bart Wegenke
Referee:Kyle Smith
Referee:Jeff Albright
2025-26 Standings
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |




