Southern Miss Golden Eagles @ UTSA Roadrunners
Bowie leads Texas-San Antonio rout over Southern Miss, 74-53
SAN ANTONIO -- Ryan Bowie made his final home game memorable, hitting six 3-pointers and scoring 24 points to help spark Texas-San Antonio to a 74-53 rout of Southern Mississippi Saturday afternoon.
The senior scored 20 points or more for the 15th time this season, including each of his last five games.
Bowie hit four 3-pointers in the first half, sparking the Roadrunners to an 11-point advantage by halftime and the team outscored the Golden Eagles by 10 points in the second half.
Texas-San Antonio (5-23, 3-12 Conference USA) shot 25 of 49 from the field (51.0 percent) and 14 of 22 from beyond the arc (63.6 percent). Bowie was 6 of 14 from the field, including 6 of 11 for deep. Christian Wilson added 16 points and Phillip Jones pulled down 11 rebounds.
Kourtlin Jackson scored 11 points for Southern Miss (7-18, 4-10).
Game Information
San Antonio, TX
Referee:Andrew Walton
Referee:Bill Jacobson
Referee:Rusty Phillips
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
6h

2026 NBA draft: Round 1 winners, surprise picks, questions
11h

Which colleges have produced the most No.1 NBA draft picks?
1d

