Marshall Thundering Herd @ North Texas Mean Green
Elmore hits 5 3-pointers, Marshall beats North Texas 97-78
DENTON, Texas -- Jon Elmore hit five 3-pointers and finished with 21 points, and Stevie Browning scored a career-high 19 to help Marshall beat North Texas 97-78 Thursday night.
James Kelly had 15 points, while C.J. Burks scored 10 for Marshall, which has scored at least 90 points in each of its last four games.
The Thundering Herd (8-9, 4-0 Conference USA) won on the road for the first time since beating Southern Miss 69-54 on Jan. 29, 2015.
Jeremy Combs led North Texas (7-10, 2-2) with a career-best 28 points and grabbed 18 rebounds.
Marshall shot 56.8 percent (21 of 37) in the first half, including 10 of 18 from 3-point range, and took 61-33 lead into the break. It was the Herds' highest-scoring half of the season.
North Texas shot 39.5 percent (30 of 76) from the field, including 4 of 14 from behind the arc, and made just 14 of 27 free throws.
Game Information
Denton, TX
Referee:Kelly Self
Referee:Bert Smith
Referee:Pat Adams
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
6h

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
13h

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
20h

