UNC Wilmington Seahawks @ Georgetown Hoyas
Georgetown hands UNC-Wilmington first loss, 87-82
WASHINGTON -- D'Vauntes Smith-Rivera scored 29 points and Georgetown dealt UNC-Wilmington its first loss of the season, 87-82, on Saturday.
Georgetown built a 25-point second-half lead, only to see it dwindle to three with 18 seconds left. The Hoyas made four straight free throws to seal it.
Smith-Rivera was 7 of 12 from the floor and 12 of 15 from the line. Marcus Derrickson added 15 points on five 3-pointers. Georgetown (6-3) was 10 of 20 beyond the arc and shot 49 percent from the floor.
Chris Flemmings led UNC Wilmington (5-1) with 19 points. Dylan Sherwood and Marcus Bryan added 14 apiece.
The teams were sluggish at the start, combining for 15 points over the first six minutes. Smith-Rivera heated up, scoring 10 points in a row and 13 of 15 and the Hoyas led 38-28 at intermission. Smith-Rivera's 3-pointer gave Georgetown a 25-point cushion with 8:14 to go and the Hoyas withstood a 19-3 run late.
Game Information
Washington, DC

Referee:Mike Stuart
Referee:Earl Walton
Referee:Gary Prager

2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

