Eastern Michigan Eagles @ Oakland Golden Grizzlies
Oakland downs Eastern Michigan 91-81
ROCHESTER, Mich. -- Kahlil Felder scored 27 points and had 12 assists, Percy Gibson scored 25 and grabbed 10 rebounds in his debut, and Oakland won its season opener 91-81 over Eastern Michigan on Wednesday night.
Sherron Dorsey-Walker added 19 points with 10 rebounds for the Golden Grizzlies, who made 12 of 31 3-point tries. Max Hooper hit 4 of 9 3-pointers for 12 points.
Eastern Michigan (1-1) led 25-16 after Ty Toney's layup, but Felder, named Horizon League preseason player of the year, scored 9 straight points and the Golden Grizzlies took a 30-29 lead on Hooper's 3. Jordan Nobles tied it at 31 with a layup, but Oakland used an 8-1 run to lead 39-32 at halftime.
Gibson, an Iowa State transfer who sat out last season, scored four field goals, Hooper hit another 3 and Oakland pulled away 48-34 and led by as many as 22 in the second half.
Toney led the Eagles with 18 points, Willie Mangum had 16 and Brandon Nazione, 11.
Game Information
Rochester, MI
Referee:D.J. Carstensen
Referee:Brad Gaston
Referee:Bo Boroski
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

