Presbyterian Blue Hose @ Campbell Fighting Camels
Presbyterian defeats Campbell 70-63 for 1st Big South win
BUIES CREEK, N.C. -- DeSean Murray scored 24 points, including two free throws in the last 20 seconds, and Presbyterian held for a 70-63 win over Campbell for its first Big South Conference win on Saturday.
Murray notched a double-double with 13 rebounds as Presbyterian ended a three-game skid. He's scored 20 points or more in nine of 14 games this season.
In the final minute, Presbyterian (6-8, 1-2) went 5-for-6 at the foul line and made two defensive rebounds plus a steal as Campbell -- aside from a Kyre' Hamer basket -- missed three 3-pointers.
Leads typically didn't exceed four points throughout the second half. D.J. Mason led Campbell (8-6, 2-2) with 24 points and 15 rebounds, both career-highs. Mason scored all eight points for the Fighting Camels during four-plus minutes of the second half, keeping the Blue Hose within two points.
Will Adams shot 4-for-6 from 3-point range, adding a season-high 12 points for Presbyterian.
Game Information
Buies Creek, NC
Referee:Lee Kluttz
Referee:Justin Qualls
Referee:Greg Evans
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |




