Charleston Cougars @ Delaware Blue Hens
Delaware holds off College of Charleston for 62-59 win
NEWARK, Del. -- Kory Holden had 17 points, Marvin King-Davis added 15 and Cazmon Hayes grabbed 10 rebounds as Delaware held off a late College of Charleston rally for a 62-59 win on Thursday night.
Delaware (7-19, 2-13 Colonial Athletic Association), which has won two of the last three after dropping 15 straight games, never trailed in this one, leading 33-22 at the break and pushing that to 43-31 with 13:21 left.
Charleston's Marquise Pointer drilled a 3-pointer to start a 16-7 run and the Cougars closed to 50-47 with 4:48 remaining. King-Davis answered with seven straight points to give the Blue Hens a 57-49 lead with 2:24 left and Anthony Mosley, who finished with 12 points, made six free throws down the stretch to secure the win.
Cameron Johnson led Charleston (16-10, 8-7) with 15 points and Jarrell Brantley added 13.
The Cougars sneaked past Delaware 59-58 in the Jan. 23 meeting in Charleston.
Game Information
Newark, DE
Referee:Jeff Clark
Referee:Gary Prager
Referee:Mike Roberts
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
3h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
4h

Mikel Brown Jr.'s NBA draft profile
14h

