SE Louisiana Lions @ Florida A&M Rattlers
Florida A&M holds on to beat SE Louisiana 67-64
TALLAHASSEE, Fla. -- Craig Bowman came off the bench to score 21 points and Florida A&M held on to beat Southeastern Louisiana 67-64 on Tuesday night.
K'Ja Johnson made 3 of 4 from long range for 13 points and Malcolm Bernard added 10 and had three steals for Florida A&M (4-7), which now has doubled its win total from last year.
The Rattlers led 42-41 at the half and by 13, 58-45 at the 8:11 mark. Joshua Filmore nailed two treys and Mike Hawkins added another and Southeastern Louisiana closed to 59-54 with 6:04 left. The Rattlers were up 64-58 with 2:12 left but Mo Greenwood, who finished with 19, scored three to pull to 65-63 with 40 seconds left. The Rattlers made two straight free throws to seal the win.
Greenwood also grabbed 11 rebounds. Zay Jackson added 12 points and Filmore chipped in 11 for Southeastern Louisiana (2-9).
Game Information
Tallahassee, FL
Referee:Terry Moore
Referee:Chuck Jones
Referee:Mike Millione
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn next season
3h
Ex-NCAA players expected to change pleas in point-shaving case
8h

College basketball coaches on the top 2026 NBA draft picks
17h

