Massachusetts Minutemen @ La Salle Explorers
Esho leads UMass past La Salle 71-65 in A-10 play
PHILADELPHIA -- Maxie Esho scored 19 points and grabbed a career-high 12 rebounds to lead UMass past La Salle 71-65 on Wednesday night.
It was the redshirt senior's second career double-double and first this season.
Derrick Gordon added 13 points for UMass (8-7, 1-1 Atlantic 10), which made 27 of 52 (52 percent) field goals.
A pair of free throws by Jordan Price pulled La Salle (8-7, 0-2) within one, 61-60, with five minutes to play, but the Explorers went 2 of 9 from the field down the stretch.
Layups by Esho and Gordon gave UMass a five-point lead before Steve Zack made the second of two free throws to make it 65-61.
Esho and Trey Davis each made both ends of one-and-one opportunities in the final 1:45 to hold off La Salle.
Cleon Roberts scored 17 and Zack had 16 points and four blocked shots for the Explorers. Jerrell Wright grabbed 13 rebounds.
Game Information
Philadelphia, PA
Referee:Ed Corbett
Referee:Tim Clougherty
Referee:Bill McCarthy
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |




