Stony Brook Seawolves @ UMBC Retrievers
Puriefoy, Stony Brook beat UMBC 73-61, snap 2-game skid
BALTIMORE -- Carson Puriefoy scored 26 points, Jameel Warney added 17 and eight rebounds and Stony Brook ended an two-game skid by beating Maryland-Baltimore County 73-61 on Wednesday night.
Rayshaun McGrew had nine points and 12 rebounds for Stony Brook (16-10, 7-4 America East), which made 16 of 26 (61.5 percent) second-half field goals.
A 3-pointer by Roland Nyama opened a 22-7 run which gave Stony Brook a 55-42 lead with 10:31 to play. Warney scored 10 during the stretch.
UMBC (3-21, 1-10) scored six straight to pull within 65-57 with 4:32 remaining, but the Retrievers make just 2 of 9 field goal attempts down the stretch and Puriefoy scored Stony Brook's final eight points to seal it.
Cody Joyce led UMBC, which has lost 11 of its last 12, with 24 points. Will Darley added 10 points.
Stony Brook outrebounded UMBC 41-20 and shot 55 percent overall.
Game Information
Baltimore, MD
Referee:John Hughes
Referee:Leon Sandiford
Referee:Tom Courtney
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |




