Austin Peay Governors @ Jacksonville State Gamecocks
Rackley, Jacksonville St beat Austin Peay 71-59
JACKSONVILLE, Ala. -- Darion Rackley scored 26, D.J. Felder added a career-high 18 points and Jacksonville State beat Austin Peay 71-59 on Thursday night.
Rackley made 11 of 11 free throws and grabbed eight rebounds, while Felder pulled down nine boards. Dontay Jackson had a career-high seven assists for Jacksonville State (8-9, 1-2 Ohio Valley).
The Gamecocks made 16 of 29 field goals in the first half and took a 41-28 lead into halftime before pushing its lead to 20 with 13:56 to go.
A 3-pointer by Josh Robinson capped a 17-2 Austin Peay (5-9, 0-1) run which made it 54-49 with 6:15 left, but Rackley scored 13 from there -- going 8 of 8 from the free throw line in the final 3:33 -- to hold off the Governors.
Chris Horton led Austin Peay with 19 points and 13 rebounds.
Jacksonville State, which never trailed, made 19 of 21 free throws.
Game Information
Jacksonville, AL
Referee:Jeff Smith
Referee:Bret Smith
Referee:Brian Crocker
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

