Cal Poly Mustangs vs Northeastern Huskies
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 27 | 58 | |
CP | 17 | 43 | 60 |
Cal Poly comes from behind to beat Northeastern 60-58
SANTA CLARA, Calif. -- Brian Bennett finished with 19 points and nine rebounds and Reese Morgan made the game-sealing free-throws to lead Cal Poly to a 60-58 victory over
Down one with 52 seconds to go, Morgan made a pair of free throws to give Cal Poly its first lead of the game. Northeastern missed on consecutive possessions and the Mustangs held on. The last-minute free throws were Morgan's only points of the game.
David Nwaba had 17 points and four assists and Kyle Toth added 11 points, including three 3-pointers for the Mustangs (5-4).
Scott Eatherton had 17 points and 12 rebounds, Quincy Ford pitched in 13 points, six assists and six rebounds and Zach Stahl added 10 points and eight rebounds for the Huskies (6-3).
Eatherton scored 11 in the first half to help put Northeastern up 14 at the midway mark. The Mustangs pulled back within three after eight points from Bennett as part of a 15-4 run to begin the second half.
Game Information
Santa Clara, CA
Referee:Michael Greenstein
Referee:Ken Ditty
Referee:Tommy Nunez Jr.
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
18h

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
1d

