Rice Owls @ Western Kentucky Hilltoppers
Gearhart's 31 leads Rice upset of W. Kentucky, 72-68
BOWLING GREEN, Ky. -- Seth Gearhart scored a career-high 31 points as Rice upset Western Kentucky, 72-68, knocking the Hilltoppers out of sole possession of first place in Conference-USA Saturday night.
Gearhart's layup with 2:01 left to play gave the Owls (7-15, 4-6 C-USA) the lead, 66-65, and he pushed it to a three-point lead with a layup off a feed by Marcus Jackson with 1:22 remaining. Gearhart's two free throws with :22 left made it a five-point game and, following Trency Jackson's 3-pointer with :05 to play, Gearhart added two more free throws for the final margin.
The Owls shot 59.5 percent from the field, knocking down 25 of 42 shots, including 7 of 17 from distance.
The loss was just the third at home for Western Kentucky (16-7, 9-2), which is now tied with Louisiana Tech and Alabama-Birmingham atop the conference standings.
Jackson finished with 23 points to lead the Hilltoppers.
Game Information
Bowling Green, KY
Referee:Kevin Fehr
Referee:Ty Meixsell
Referee:Charles Russell
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
4h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1d

