Marshall Thundering Herd @ Florida International Panthers
Florida International tops Marshall in OT 66-62
MIAMI -- Adrian Diaz' put-back dunk with 58 seconds left in overtime lifted Florida International over Marshall 66-62 on Thursday night.
Diaz' dunk made it 63-62. Dennis Mavin made 1 of 2 from the line and Kris Gulley finished it off with a dunk to provide the final margin.
After a tightly contested second half, Daviyon Draper made 1 of 2 free throws with 16 seconds left for a two-point lead. Marshall's Ryan Taylor responded with a driving layup as time expired, forcing overtime.
Mavin paced FIU (9-8, 2-2 Conference USA) with 19. Diaz finished with 12 points, eight boards and four blocked shots.
Marshall (4-13, 0-4) built a 36-21 lead at the half but FIU went on a 12-2 run at the start of the second to pull within six.
Justin Edmonds led Marshall with 15 points. Taylor had 14 points and 11 rebounds and Austin Loop contributed 11 points.
Game Information
Miami, FL
Referee:Steve Olson
Referee:Mark Whitehead
Referee:Olandis Poole
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

