St. Bonaventure Bonnies @ Delaware Blue Hens
Delaware slips past St. Bonaventure 82-77
NEWARK, Del. -- Kory Holden scored a career-high 27 points and dished out five assists to lift Delaware to its first win of the season with an 82-77 comeback victory over St. Bonaventure on Tuesday night.
Trailing by 10 midway through the second half, Delaware (1-10) retook the lead for good during a 19-4 run sparked by Holden's 3-pointer that made it 70-65 with 4:07 to play. St. Bonaventure (7-4) quickly trimmed the gap, pulling to within a point on Dion Wright's layup that made it 75-74 with 1:10 left.
But Delaware sealed the win by hitting 7 of 8 from the free throw line down the stretch.
Marvin King-Davis contributed 14 points and seven rebounds, Chivarsky Corbett added 12 points, Kyle Anderson had 11 and Cazmon Hayes 10 for Delaware, which shot 53.7 percent from the floor and 10 of 17 from long range.
Marcus Posley led St. Bonaventure with 22 points.
Game Information
Newark, DE
Referee:Ron Tyburski
Referee:Matt Potter
Referee:Evon Burroughs
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
5h

Protect College Sports Act headed to Senate for full vote
9h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
8h

