Bethune-Cookman Wildcats @ Grand Canyon Lopes
Grand Canyon hangs on to beat Bethune-Cookman 60-50
PHOENIX -- Dewayne Russell completed a three-point play with 2:10 remaining to secure Grand Canyon's 60-50 victory over Bethune-Cookman on Monday night.
Russell and Joshua Braun, who was 6 of 9 from the field, had 13 points apiece to lead Grand Canyon (5-6).
The Antelopes held a 28-27 advantage at the break and led throughout most of the second half, but Bethune-Cookman would not fold and closed to 51-48 with 2:59 remaining. Royce Wooldridge answered with two free throws and Russell added the three-point play as Grand Canyon outscored the Wildcats 9-2 in the final 2:32.
Grand Canyon made 21 of 50 field goal attempts (42 percent) while limiting the Wildcats to 18-of-52 shooting (34.6 percent). The Antelopes also won the battle underneath, grabbing 39 rebounds to Bethune-Cookman's 32.
Clemmye Owens made 28 points and Travis Elliott chipped in 11 for Bethune-Cookman (3-8).
Game Information
Phoenix, AZ
Referee:Verne Harris
Referee:Randy McCall
Referee:Deldre Carr
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
2h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
3h

Aday Mara's NBA draft profile
13h

