Florida A&M Rattlers @ New Mexico State Aggies
New Mexico State pounds Florida A&M 78-33
LAS CRUCES, N.M. -- Braxton Huggins and DK Eldridge scored 13 points each as New Mexico State crushed Florida A&M 78-33 on Wednesday night.
Florida A&M (0-6) led in the early going, but a 6-0 burst about five minutes in put the Aggies (3-3) in the driver's seat and they hit the throttle with a 26-4 run over the final 10 minutes into halftime.
With a basket near halftime, Daniel Mullings (11 points) climbed into ninth place on the school's all-time scoring list with 1,481 points. Pascal Siakam also scored 11 for the Aggies.
New Mexico State led by as many as 47 near the end, outscoring Florida A&M 40-10 in the paint and 12-0 on second-chance buckets. The Aggies scored 23 points off 21 Rattler turnovers.
New Mexico State notched 12 steals, Mullings and Travon Landry with three each, and owned a 41-31 rebounding edge.
Quentin Bastian led Florida A&M with eight points.
Game Information
Las Cruces, NM
Referee:Don McAllister
Referee:Michael Greenstein
Referee:Marc Bradley
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
3d

