Liberty Flames @ Coastal Carolina Chanticleers
Coastal Carolina routs Liberty 96-56
CONWAY, S.C. -- Josh Cameron scored 17 points and Coastal Carolina routed Liberty 96-56 on Saturday.
Elijah Wilson had 16 points, Shivaughn Wiggins added 12 and Warren Gillis tacked on 10. Coastal Carolina (18-8, 9-5 Big South) shot 55 percent, including 13 of 23 from beyond the arc and 15 of 18 from the line, and outrebounded Liberty 43-23.
Both teams started slowly, and it was tied at six after 5 1/2 minutes. Coastal Carolina went on a 10-point run midway through the half, including a 3-pointer from Wiggins and four points from Marcus Freeman, and led 37-26 at the break.
The Chanticleers exploded after intermission. They hit their first six shots and after Michel Enanga drilled a pair of 3-pointers on back-to-back possessions, Coastal Carolina led 63-34 and was on its way to easy victory.
Liberty (7-20, 1-13) was led by Theo Johnson and Ryan Kemrite with nine points apiece.
Game Information
Conway, SC
Referee:Dan Stryffeler
Referee:Justin Porterfield
Referee:Aaron Smith
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
1d

Green Bay's Gottlieb gets extension after improved 2nd season
1d

