North Florida Ospreys @ Florida A&M Rattlers
North Florida tops winless Florida A&M 83-65
TALLAHASSEE, Fla. -- Trent Mackey scored 22 points, Jalen Nesbitt added a career-high 20 and North Florida snapped a two-game skid with an 83-65 win over Florida A&M on Friday night.
Nesbitt also hauled in 10 rebounds to mark his first double-double, Dallas Moore added 17 points while dishing out six assists, and Beau Beech had 11 points for North Florida (7-5), which shot 55 percent from the floor and hit 10 of 22 from 3-point range. Mackey's 22 points tied his career high.
The Ospreys opened the game with a 9-2 spurt that included a 3-pointer from Beech to build a lead that was never challenged. They took a 38-21 advantage into the break and held off Florida A&M (0-10) over the final 20 minutes.
Jermaine Ruttley led the Rattlers with 15 points and nine rebounds, and Dalvin Roberts also had 15 points.
Game Information
Tallahassee, FL
Referee:Everett Summers
Referee:Marty McEachean
Referee:Chris Riddle
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

