Miami (OH) RedHawks @ Wright State Raiders
Wright State holds off Miami (Ohio) 68-59
DAYTON, Ohio -- JT Yoho scored 18 points and grabbed 11 rebounds, Joe Thomasson added 12 points, and Wright State held off a second half surge by Miami (Ohio) to win 68-59.
Grant Benzinger scored 11 points and Michael Karena 10 for the Raiders (7-4), who have won three straight.
Eric Washington and Geovonie McKnight scored 16 apiece for the Redhawks (2-7) and Will Sullivan added 15.
Miami led 5-2 on a layup by Washington, but Benzinger hit three 3-pointers in a 15-2 run and Wright State led 17-7. The Raiders pulled away on a 7-2 run and led 30-16 at halftime. Benzinger scored 11 points on 4-of-4 shooting and Wright State outshot the Redhawks 59.1 percent to 27.3 percent.
Miami clawed back in the second half and pulled to within four, 63-59, after a jumper by McKnight with 25 seconds left. Yoho scored two of five Wright State free throws in the final 22 seconds to seal the win.
Game Information
Dayton, OH
Referee:Todd Williams
Referee:William Jacobson
Referee:Joe DeRosa
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

