Northern Illinois Huskies @ Eastern Illinois Panthers
Eastern Illinois holds off Northern Illinois 59-55
CHARLESTON, Ill. -- LeTrell Viser hit some key 3-pointers and Cornell Johnston sank a pair of clutch free throws with two seconds remaining as Eastern Illinois held off a surging Northern Illinois 59-55 on Saturday night.
Viser, with 16 points and four steals, scored in bunches. He put up a quick eight points with two 3-pointers to launch Eastern Illinois (4-6) into an early lead.
Northern Illinois (3-3) scrapped back with a 13-5 run to open the second half, going up 39-36, and the teams battled through the next nine minutes with five lead changes and two ties until Viser dropped back-to-back 3 pointers to lift Panthers into the lead for good, 53-48.
Dylan Chatman also hit four 3-pointers for Eastern Illinois, scoring 14, and Johnston and Trae Anderson scored 9 each.
Northern Illinois, which made 7 of 27 shots before halftime, was led by Darrell Bowie's 14 and 13 from Jordan Treloff.
Game Information
Charleston, IL
Referee:Todd Williams
Referee:John Yorkovich
Referee:Kyle Ingram
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

