SMU Mustangs @ Cincinnati Bearcats
Cobb lifts Cincinnati to 56-50 win over SMU
CINCINNATI -- Farad Cobb scored 15 of his 18 points in the second half and Cincinnati's defense dictated play in a 56-50 win over SMU on Saturday.
Cobb scored the first nine points of an 11-0 run when the Bearcats (10-3, 1-0 American Athletic Conference) turned a four-point deficit into a 37-30 lead they never relinquished.
SMU (10-4 1-1), which had won eight straight, entered the game averaging 71.5 points a game while Cincinnati was allowing 55. The Mustangs got within three with 28 seconds left but Troy Caupain made four free throws to secure the win.
Octavius Ellis hit 6 of 7 shots to add 13 for Cincinnati. Ryan Manuel hit 7 of 8 shots to lead SMU with 14.
The Bearcats won their third straight under associate head coach Larry Davis, who will lead the team the rest of the season while Mick Cronin deals with a health issue. Cronin said on Friday he would function as a "general manager."
Game Information
Cincinnati, OH

Referee:Zelton Steed
Referee:Jeff Clark
Referee:Karl Hess

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
16h

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
1d

