Davidson Wildcats vs Western Carolina Catamounts
W. Carolina comes back to beat Davidson 99-97, OT
ASHEVILLE, N.C. -- James Sinclair hit two 3-pointers in overtime and had 26 points as fifth-seeded Western Carolina upset top-seeded Davidson 99-97 in the semifinals of the Southern Conference tournament Sunday.
Western Carolina came back from a 15-point deficit and snapped Davidson's 13-game winning streak.
Western Carolina took a 70-66 lead, its largest of the day. But Jake Belford scored seven straight points for Davidson to regain the lead at 73-70. Later, De'Mon Brooks knotted it at 86 for Davidson and neither team scored in the final minute of regulation.
Sinclair's 3-pointer opened the overtime session and his second broke a tie at 92. Brooks made 1 of 2 from the line with 30 second left for 97-all. Trey Sumler was fouled in the lane and made both free throws for the win.
Sumler had 25 for Western Carolina (19-14) and Chris Czerapowicz had 22 for two-time defending conference tournament champion Davidson (20-12).
Western Carolina will meet No. 3 seed Wofford in the championship game on Monday.
Game Information
Asheville, NC
Referee:Brent Hampton
Referee:Haywood Bostic
Referee:Jerome Hall
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

