Pepperdine Waves @ BYU Cougars
BYU holds off Pepperdine in 84-72 win
PROVO, Utah -- Tyler Haws drained a season-high 35 points to lead BYU to an 84-72 win over Pepperdine in a conference matchup Thursday night.
BYU (10-7, 2-2 West Coast Conference) led the entire game but had to hold off Pepperdine late in the second half with a 13-2 burst that included a trio of 3-pointers by Haws to rebuild its lead and preserve the win. Skyler Halford contributed 18 points for the Cougars, while Kyle Collinsworth added 15, plus 10 rebounds and nine assists.
Pepperdine (10-7, 3-2) fell behind early as BYU scored 12 unanswered points to open the game but shaved the deficit to three at the break, 33-30. The Waves stayed close in the second half and pulled to within two points on a Jeff Van Dyke 3-pointer that made it 62-60 with 5:05 to go before BYU responded with the 13-2 run.
Stacy Davis led Pepperdine with 17 points.
Game Information
Provo, UT
Referee:Rick Batsell
Referee:Nate Harris
Referee:Mark McClenahan
2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
21h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

