Wake Forest Demon Deacons @ Maryland Terrapins
Maryland extends Wake Forest skid with 71-60 win
COLLEGE PARK, Md. -- Nick Faust scored a career-high 20 points, and Maryland defeated Wake Forest 71-60 Tuesday night to extend the Demon Deacons' losing streak to six games.
Faust, a junior guard, went 7 for 11 from the floor and sank four 3-pointers. Charles Mitchell contributed 12 points and Jake Layman added 11 for the Terrapins (15-12, 7-7 Atlantic Coast Conference), who bounced back from an agonizing two-point loss at Duke on Saturday.
Maryland has eight straight wins over Wake Forest, the longest run in a series that began in 1953 and will end after this season.
Travis McKie scored 16 for the Demon Deacons (14-12, 4-9) and Devin Thomas had 11 points and 15 rebounds. Wake Forest went 3 for 15 from 3-point range and 9 for 20 at the free throw line.
The Demon Deacons are winless since defeating Notre Dame on Jan. 25.
Game Information
College Park, MD

Referee:Sean Hull
Referee:Roger Ayers
Referee:Michael Stephens

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

