UNC Wilmington Seahawks @ Western Kentucky Hilltoppers
Western Kentucky defeats UNC-Wilmington 73-58
BOWLING GREEN, Ky. -- George Fant scored a game-high 16 points, including 12-straight in the second half to lead Western Kentucky to a 73-58 victory Thursday over North Carolina-Wilmington.
T.J. Price had 14 points, including a 3-pointer. Price has scored in double figures in 14 of his last 15 games, and has made at least one 3-pointer in 17-straight games. Caden Dickerson added 12 points, including two 3-pointers late in the game. Western Kentucky (2-1) was a combined 7 of 18 from beyond the arc.
The Hilltoppers have held eight-straight opponents to under 70 points.
Western Kentucky used a 14-2 run to take a 21-8 lead in the first half. The Hilltoppers held North Carolina-Wilmington to just 1 of 12 from the floor during the run.
Cedrick Williams scored 13 points and Addison Spruill added 11 to lead UNCW (3-3).
Game Information
Bowling Green, KY
Referee:Sam Croft
Referee:Dedric Taylor
Referee:Tim Comer
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
1h

2026 NBA draft: Round 1 winners, surprise picks, questions
6h

Which colleges have produced the most No.1 NBA draft picks?
21h

