IU Indianapolis Jaguars @ South Dakota Coyotes
South Dakota downs IUPUI 69-57
VERMILLION, S.D. -- Brandon Bos and Trevor Gruis combined to score 39 points as South Dakota pulled away in the second half for a 69-57 win over IUPUI on Thursday night.
South Dakota (7-9, 2-0 Summit League) outscored IUPUI 22-8 in the final 11:24 of the game after IUPUI had taken a 49-47 lead.
A Bos 3-pointer put the Coyotes up 50-49, and IUPUI (5-15, 0-3) made just two field goals the rest of the way as South Dakota continued to pull away.
Boss scored 21, including 13 in the second half. Gruis had 18, with 12 coming in the second half.
The Jaguars had a 33-32 lead at halftime before shooting just 29.2 percent after the break. The game had 11 lead changes and seven ties before South Dakota took charge in the second half.
Khufu Najee led IUPUI with 12 points and Donovan Gibbs added 11.
Game Information
Vermillion, SD
Referee:Todd Williams
Referee:John Yorkovich
Referee:Darryl Smith
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
14h

2026 NBA draft: Round 1 winners, surprise picks, questions
19h

Which colleges have produced the most No.1 NBA draft picks?
1d

