Grambling Tigers @ Missouri State Bears
Missouri State beats Grambling State 97-67
SPRINGFIELD, Mo. -- Marcus Marshall scored 17 points and Emmanuel Addo added 14 Wednesday and Missouri State ran away from Grambling State 97-67 for their third straight win of the season.
Marshall didn't miss a shot, going 6-for-6 from the field, 3-for-3 from the free-throw line and drained both of his three-point attempts. He has scored in double digits in six straight games dating back to last season and entered the game averaging 16.8 points.
Grambling State (0-3) led briefly in the first period, but Marshall tied it at 4 with a layup, then drained a 3-pointer to give the Bears (3-0) a lead they never relinquished.
Missouri State shot 59.6 percent from the field on 34-of-57 shooting, compared with 38.6 percent for the Tigers on 22-of-57 shooting.
A'Torri Shine scored a game-high 20 points for Grambling State, Remond Brown scored 16, Chase Cornier had 11 and Windale Glinton added 10.
Game Information
Springfield, MO
Referee:Kelly Self
Referee:John Moore
Referee:Nathan Bemis
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
1h
2026 NBA draft: Latest mock drafts and team predictions
2h

Sources: Michigan's Dusty May finalizing deal to coach Mavericks
31m

