Bucknell Bison @ Penn State Nittany Lions
Bucknell takes the lead and beats Penn St 90-80
STATE COLLEGE, Pa. -- Steven Kaspar scored 25 points and Cameron Ayers added 19 as Bucknell defeated Penn State 90-80 in a wild, back-and-forth game between two nearby Pennsylvania rivals Wednesday night.
Ben Brackney (16) and Brian Fitzpatrick (13) combined for 29 more to give coach Dave Paulsen his 100th Bucknell victory.
Bucknell (1-1) shot 61 percent from the floor (28 for 46) and 67 percent from 3-point range (10 for 15).
Penn State (1-1), led by D.J. Newbill (18), Ross Travis (17) and Brandon Taylor (17), found itself in foul trouble early. Taylor fouled out and playmaker Tim Frazier was held to 13 points and played much of the second half with four fouls.
The Bison put together a 22-5 run an 11-point lead as Kaspar couldn't miss.
With Frazier on the bench, Bucknell's Ayers blocked a shot and took off for a layup and a four-point lead as the Bison pulled away.
Game Information
University Park, PA

Referee:Brian Dorsey
Referee:Rod Mrakovich
Referee:John Gaffney

2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Aday Mara's NBA draft profile
2h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

