Rice Owls @ Louisiana Tech Bulldogs
Louisiana Tech overwhelms Rice 85-46
RUSTON, La. -- Kenyon McNeail scored 17 points and Chris Anderson added 16 with 12 rebounds as Louisiana Tech smothered Rice 85-46 Saturday night.
The Bulldogs (21-5, 9-2 Conference USA) shot 48.3 percent from the field and outrebounded Rice 41-24. Jaron Johnson and Isaiah Massey each had 12 points, and Kenneth Smith had 11 assists with seven boards.
Rice (7-17, 2-9) stumbled to an 18-of-47 shooting performance (38.3 percent) and committed 23 turnovers. Austin Ramljak and Max Guercy led the Owls with nine points apiece.
Marcus Jackson hit a layup to open the scoring for Rice, but Louisiana Tech rolled from there, as McNeail hit three late 3-pointers in the first half to storm out to a 42-17 halftime advantage. The Bulldogs, who entered Saturday in a four-way tie for first place in the C-USA, coasted in the second half to stay in the race with Middle Tennessee and UTEP.
Game Information
Ruston, LA
Referee:Andrew Walton
Referee:Peter Juzenas
Referee:Terry Davis
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Caleb Wilson's NBA draft profile
4h

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
11h

Protect College Sports Act headed to Senate for full vote
15h

