Davidson Wildcats @ Charlotte 49ers
Droney, Davidson top Charlotte 87-78 in overtime
CHARLOTTE, N.C. -- Tom Droney scored 21 points and knocked down four free throws in the last 21 seconds of overtime to lead Davidson past Charlotte 87-78 Wednesday night.
Davidson (3-5) opened the extra session with a 7-0 run, sparked by a conventional three-point play by Jordan Barham with 3:31 to play. Denzel Ingram twice pulled Charlotte (6-2) within five in the last 1:11 of overtime, but Droney hit a layup and was perfect from the line in the game's waning seconds as the 49ers were forced to foul.
Charlotte's Willie Clayton, who finished with 16 points and 12 rebounds, hit a pair of free throws with 44 seconds left in regulation to tie the game at 74.
Chris Czerapowicz scored 19 points and hit 4 of 8 3-point shots and Jack Gibbs added 15 points and four assists for Davidson.
Terrence Williams led Charlotte with 17 points.
Game Information
Charlotte, NC
Referee:Tim Gattis
Referee:Zelton Steed
Referee:Raymie Styons
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
3h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

