Toledo Rockets @ Robert Morris Colonials
Toledo edges RMU 80-77 to remain undefeated
MOON TOWNSHIP, Pa. -- Rian Pearson scored 19 points and Justin Drummond and Julius Brown each had 16 as Toledo edged Robert Morris 80-77 Saturday to remain undefeated.
Drummond hit four free throws for Toledo (8-0) in the game's final minute, including two with 25 seconds remaining to extend the Rockets' lead to 80-77.
Anthony Myers-Pate then committed a turnover for Robert Morris (3-7), but the Colonials regained possession after Drummond had the ball stolen by Lucky Jones with 13 seconds left.
Drummond committed a foul with 1 second remaining, sending Robert Morris to the free throw line trailing by three. Karvel Anderson missed the front-end of the one-and-one and Toledo held on for the win.
Robert Morris shot 73.9 percent (17-for-23) from the field in the first half but led just 41-37 at halftime. The Colonials shot 63.3 percent for the game. Lucky Jones scored 25 for Robert Morris and Anderson added 23.
Game Information
Moon Township, PA
Referee:Donnie Eppley
Referee:Larry Scirotto
Referee:Tyler Ford
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

