West Virginia Mountaineers @ Oklahoma Sooners
Oklahoma 83, West Virginia 70
NORMAN, Okla. -- Romero Osby scored 26 points, Steven Pledger chipped in 23 and Oklahoma led wire to wire for the fourth straight home game, beating West Virginia 83-70 on Wednesday night.
The Mountaineers (13-17, 6-11 Big 12) trimmed a 17-point deficit down to three in the opening minutes of the second half and were within four with 5 minutes left before Andrew Fitzgerald converted a three-point play off a driving layup before hitting a jumper on back-to-back possessions. Pledger followed with a 3-pointer that circled the rim before falling in to make it 76-64 with 3:16 remaining.
Sam Grooms tied his career best with 10 assists for the Sooners (20-9, 11-6), who moved another step closer to an NCAA tournament bid.
Eron Harris had four of his five 3-pointers in the second half and led West Virginia with 23 points. Deniz Kilicli scored 20.
Game Information
Norman, OK

Referee:Tom O'Neill
Referee:John Higgins
Referee:Terry Oglesby

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
7h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
8h

Mikel Brown Jr.'s NBA draft profile
19h

