UNC Wilmington Seahawks @ Old Dominion Monarchs
Old Dominion 84, N.C.-Wilmington 61
NORFOLK, Va. -- DeShawn Painter scored 18 points to lead five Old Dominion players in double figure as it blew out UNC Wilmington 84-61 in a Colonial Athletic Association matchup Wednesday night.
Dimitri Batten had 15 points, and Richard Ross, Aaron Bacote and Keenan Palmore each scored 12 to help Old Dominion (4-23, 2-13) snap a three-game losing streak.
On top 51-41 with 14:50 remaining, the Monarchs went on a 16-3 run, capped by Bacote's layup to go ahead 67-44 with 8:19 to play.
Old Dominion shot a season-best 58.9 percent (33 of 56) from the floor and set a season high for scoring.
This is Old Dominion's first home victory since Nov. 10th when they beat Morgan State 72-61.
Craig Ponder scored 16 and Keith Rendleman had 15 points and 11 rebounds for the Seahawks (10-17, 5-10), who have lost four straight road games.
Game Information
Norfolk, VA
Referee:Bernard Clinton
Referee:Brian Dorsey
Referee:Ray Perone
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |




