SMU Mustangs @ Tulane Green Wave
Tulane 78, SMU 67
NEW ORLEANS -- Ricky Tarrant scored 25 points and Jordan Callahan added 20 off the bench as Tulane downed Southern Methodist 78-67 Saturday.
Tarrant was 7-of-14 shooting and made 4 of 8 from 3-point range, while Callahan knocked down six treys in 12 attempts and hit 7 of 13 overall for the Green Wave (17-9, 5-6 Conference USA).
Tulane made 46.7 percent (14 of 30) from 3-point range, helping overcome a 31-22 disadvantage in rebounds.
SMU (13-13, 3-8) knocked down 56.3 percent (27 of 48) from the field, though it was just 2 of 6 from 3-point range. Every starter scored in double figures, led by Shawn Williams with 16 points. Nick Russell added 13, Jalen Jones and Ryan Manuel 12 and Cannen Cunningham 10.
The Mustangs pulled within 65-62 on Jones' layup with 3:29 left, but Tarrant responded with consecutive 3-pointers and Ben Cherry later added another in building the final cushion.
Game Information
New Orleans, LA
Referee:Darron George
Referee:John Hampton
Referee:Jason Baker
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kendrick Perkins agrees to role as Jackson State GM
2h

Green Bay's Gottlieb gets extension after improved 2nd season
3h

Ex-Providence basketball player acquitted in alleged altercation
4h

