Bryant Bulldogs @ Mount St. Mary's Mountaineers
Mount St. Mary's 84, Bryant 70
EMMITSBURG, Md. -- Sam Prescott scored 44 points, nearly five times more than his season average of 9.2 per game, to lead Mount St. Mary's past Bryant 84-70 Thursday night.
The junior guard, who transferred from Marist, where his high was 34 points, made 10 of 14 3-pointers, tying the school record for 3s in a game accomplished twice by Scott Murphy. Julian Norfleet added 11 assists.
Prescott's total was the most for the Mountaineers (11-13, 6-7 Northeast Conference) since they moved to Division I in the 1988-89 season, and their highest since Mike Tate scored 44 against Kutztown State the previous season. Jack Sullivan set the school record of 55 points in 1957.
Prescott had 28 first-half points as Mount St. Mary's took a 42-28 lead. He scored 16, his previous season-high, when the Mountaineers lost 79-78 to Bryant (16-7, 9-3) in overtime on Jan. 17.
Alex Francis' 25 points led Bryant.
Game Information
Emmitsburg, MD
Referee:Bob Testa
Referee:Steve Ruppenthal
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

