USC Trojans @ Stanford Cardinal
Southern Cal 65, Stanford 64
STANFORD, Calif. -- Jio Fontan scored 15 points and Southern California survived a late rally by Stanford to win 65-64 on Thursday night.
Dewayne Dedmon added 13 points and eight rebounds and J.T. Terrell had 12 points for the Trojans (12-13, 7-5 Pac-12), who have won four in a row. USC had lost nine of its previous 10 games at Maples Pavilion.
USC also swept the season series, having beaten Stanford 71-69 on Jan. 3 in Los Angeles.
Josh Huestis led the Cardinal (15-10, 6-6) with a career-high 22 points. Chasson Randle scored 16 points, including four 3-pointers, but missed a 3 attempt at the buzzer for Stanford.
Dwight Powell finished with 17 rebounds, the most by a Cardinal since Brook Lopez had 15 boards in 2008.
Game Information
Stanford, CA

Referee:Chris Rastatter
Referee:Verne Harris
Referee:David Hall

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
18h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
19h

Mikel Brown Jr.'s NBA draft profile
1d

