Troy Trojans @ Middle Tennessee Blue Raiders
Middle Tennessee 93, Troy 41
MURFREESBORO, Tenn. -- Raymond Cintron scored 20 points and led Middle Tennessee's 64.4 percent shooting effort in a 93-41 rout of Troy Saturday night.
The victory margin was the largest for the Blue Raiders (22-4, 14-1 Sun Belt Conference) since Nov. 17, 2001, when they defeated Bryan College by 56 points, 115-59. They also won their 11th straight game and are 14-0 at home.
The win was Middle Tennessee's 112th in Sun Belt play for coach Kermit Davis, tying the conference record of South Alabama's Ronnie Arrow, who retired this season. It also broke a tie with former Alabama-Birmingham coach Gene Bartow.
Middle Tennessee made 29 of 45 shots, including 10 of 19 3-pointers, to better its 56 percent shooting in a 97-53 win Nov. 9 over Alabama State.
Emil Jones scored 16 points for the Trojans (10-15, 5-9), who had their lowest point total and suffered their most lopsided loss this season.
Game Information
Murfreesboro, TN
Referee:Bruce Benedict
Referee:Matt Potter
Referee:Glenn Tuitt
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

