North Texas Mean Green @ Louisiana Ragin' Cajuns
Louisiana-Lafayette 105, North Texas 74
LAFAYETTE, La. -- Elfrid Payton scored 24 points and Shawn Long added his sixth straight double-double with 23 points and 13 rebounds as Louisiana-Lafayette dominated North Texas 105-74 Wednesday night.
Bryant Mabamalu added 18 points to help Louisiana-Lafayette (8-15, 4-8 Sun Belt Conference) snap a three-game losing streak and hand North Texas its biggest loss of the season.
Trailing 45-37 at halftime, North Texas (8-15, 3-9) got within four, 47-43.
The Ragin' Cajuns, who cracked 100 points for the first time since 2004, used an 11-2 run to make it 58-45.
After cutting the lead to 10, 71-61 with 9:14 left, Louisiana-Lafayette pulled away with an 18-0 run to go up 28, 89-61 with 4:53 remaining. Long made a 3-pointer during the stretch and Elridge Moore ended the spurt with a dunk.
Louisiana-Lafayette shot 62.9 percent (22 of 35) in the second half.
Jordan Williams scored a career-high 31 points for North Texas.
Game Information
Lafayette, LA
Referee:Sean Casey
Referee:Bruce Benedict
Referee:Bert Smith
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
9h

2027 NBA mock draft: Early projections for top 60 prospects
4h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
3h

