California Golden Bears @ Colorado Buffaloes
Colorado 81, California 71
BOULDER, Colo. -- Askia Booker scored a career-high 20 points as Colorado took advantage of California's poor first half to win 81-71 on Sunday.
Xavier Johnson had 18 points and 12 rebounds for Colorado (14-6, 4-4 Pac-12). Spencer Dinwiddie added 16 points and Andre Roberson 15 for the Buffaloes, winners of three straight.
Colorado improved to 9-1 at home despite turning the ball over 20 times.
Justin Cobbs led California (11-8, 3-4) with 22 points. Allen Crabbe, the Pac-12's leading scorer, had 21 points, but only four at halftime.
The Bears scored just 18 points in the first half, their lowest total of the season, while shooting 21 percent before the break. They improved to 61 percent in the second half and finished at 42 percent.
Game Information
Boulder, CO

Referee:Michael Irving
Referee:Tom Eades
Referee:Randy McCall

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News
Ex-NCAA players expected to change pleas in point-shaving case
4h

College basketball coaches on the top 2026 NBA draft picks
13h

2027 NBA mock draft: Early projections for top 60 prospects
9h

