SMU Mustangs @ UCF Knights
UCF 74, SMU 65
ORLANDO, Fla. -- Isaiah Sykes posted a double-double and Calvin Newell scored 17 points to lift Central Florida over Southern Methodist 74-65 Saturday in a Conference USA matchup.
Tristan Spurlock added 14 points, and Sykes finished with 21 points and 10 boards. Sykes, who hit 7 of 9 free throws, is shooting 88.4 percent (23 of 26) from the free-throw line in conference play after shooting 53.3 percent during nonconference play.
A 19-9 Mustangs run cut what was an 11-point deficit to 66-65 with just 1:49 remaining. But SMU (11-10, 1-5) could not overtake UCF, as Sykes and Kasey Wilson hit back-to-back layups while the Knights held the Mustangs scoreless the rest of the way.
The Mustangs, who entered allowing opponents to shoot just 39 percent, allowed UCF to shoot 46.4 percent (26-for-56).
Ryan Manuel had 17 for SMU, which has lost nine of its last 12 after starting the season 8-1.
Game Information
Orlando, FL
Referee:Hal Lusk
Referee:Steven Pyatt
Referee:Rick O'Neill
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

