Chattanooga Mocs @ Elon Phoenix
Elon 85, Chattanooga 61
ELON, N.C. -- Jack Isenbarger scored 23 points, including the 1,000th of his career, as Elon won its fourth straight game, beating Chattanooga 85-61 Thursday night in Southern Conference action.
Isenbarger hit 8 of 18 from the field, including 7 of 13 from 3-point range, as he became the 35th player in program history to eclipse 1,000 points.
Lucas Troutman added 18 points, Ryley Beaumont 13 and Tanner Samson 12 for the Phoenix (12-7, 5-2)
Chattanooga (8-12, 3-4), which was hitting 44 percent from the field over its past nine games, made just 30.6 percent (19 of 62) Thursday, including 26.5 percent (9 of 34) in the second half. The Mocs were leading the SoCon with a plus-4.6 rebound margin but were beaten 42-41 on the boards by Elon.
Gee McGhee led the Mocs with 15 points, and Z. Mason had 14 points and 13 rebounds for his third double-double this year.
Game Information
Elon, NC
Referee:Raymie Styons
Referee:Steven Pyatt
Referee:Jeremy Mosier
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

