Tennessee State Tigers @ Eastern Kentucky Colonels
E. Kentucky 76, Tennessee St. 67
RICHMOND, Ky. -- Mike DiNunno scored 24 points to go with seven assists and Corey Walden tallied 22 points as Eastern Kentucky beat Tennessee State 76-67 Thursday for its seventh win in its last nine games.
Eric Stutz added 10 points for Eastern Kentucky. Stutz, a sophomore, scored Eastern Kentucky's final six points of the first half to give the Colonels a 39-24 lead at halftime.
Eastern Kentucky (16-4, 6-1 Ohio Valley Conference) led 15-10 before Walden hit a layup and DiNunno and Timmy Knipp hit consecutive 3s to put the Colonels up 23-10. Tennessee State (12-9, 6-2) got back within 10, 23-15, but Walden and DiNunno hit treys as part of a 10-3 run that gave the Colonels a commanding 33-18 edge.
Eastern Kentucky shot a season-high 56 percent (25-for-45) from the floor, crossing the 50 percent threshold for the eighth time this season.
Patrick Miller's 20 points led Tennessee State.
Game Information
Referee:Scott Johnson
Referee:Rick Shoulders
Referee:Chris Hudson
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
20h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
21h

Mikel Brown Jr.'s NBA draft profile
1d

