West Virginia Mountaineers @ Purdue Boilermakers
Purdue 79, West Virginia 52
WEST LAFAYETTE, Ind. -- D.J. Byrd scored 17 points to help Purdue defeat West Virginia 79-52 on Saturday afternoon.
Rapheal Davis added 16 points, Anthony Johnson 12 and Terone Johnson 11 for the Boilermakers (10-8), who won their third straight.
Purdue shot 49 percent from the field and outrebounded the Mountaineers 44-34.
Eron Harris scored 10 points for West Virginia, which barely surpassed its season low of 50 points. Harris was the only Mountaineers player to reach double figures. The Mountaineers (8-9) have lost three straight and four of five.
West Virginia shot just 29 percent from the field, and the Mountaineers had six assists and 17 turnovers.
It was the third consecutive opponent Purdue has held below 34 percent shooting. Penn State shot 26 percent Sunday in Purdue's 60-42 win and Nebraska shot 33 percent as the Boilermakers prevailed 65-56 in Lincoln, Neb., on Wednesday night.
Game Information
West Lafayette, IN

Referee:John Higgins
Referee:Mike Sanzere
Referee:Terry Oglesby

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

