Washington State Cougars @ Stanford Cardinal
Stanford 78, Washington St. 67
STANFORD, Calif. -- Aaron Bright scored a season-high 19 points, Dwight Powell added 16 and Stanford earned its first Pac-12 Conference victory, beating Washington State 78-67 Wednesday night.
Chasson Randle added 16 points for the Cardinal (10-6, 1-2 Pac-12), who ended a two-game slide.
Brock Motum matched his season-high with 29 points to lead the Cougars (9-6, 0-2). Mike Ladd added 15 points.
The largest lead for either team was six points until Stanford began pulling away in the final minutes.
D.J. Shelton hit consecutive 3-pointers for Washington State to tie the game at 37 with just under 13 minutes to play.
The lead changed hands six times afterward.
Stanford led 27-23 at halftime after Randle and Bright each hit a 3-pointer in the last five minutes.
This was the fifth game involving the Cougars that neither team scored more than 27 points in the first half.
It was a first for Stanford.
Game Information
Stanford, CA

Referee:Kevin Brill
Referee:Gregory Nixon
Referee:Ken Ditty

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
3h

Virginia Tech names Brian White athletic director
6h

Men's college basketball coaching changes for 2026-27
7h

