Furman Paladins @ Jacksonville Dolphins
Jacksonville 65, Furman 53
JACKSONVILLE, Fla. -- Jarvis Haywood scored 16 points, grabbed nine rebounds and recorded three blocks to lead Jacksonville past Furman 65-53 Saturday in a nonconference matchup.
Dylan Fritsch scored 14 points, and Kordario Fleming added 10 points and seven rebounds to help Jacksonville (5-7) end a two-game losing streak.
Jacksonville shot 60 percent (15 for 25) in the first half and led at halftime 38-30.
The Dolphins held Furman (3-8) to just 28.6 percent (8 for 28) shooting in the second half to run away with the victory.
Fritsch's layup with two minutes to play made it 64-49 and gave Jacksonville its biggest lead of the game.
The Dolphins outscored the Paladins inside 32-18 for the game and led in fast break points, 16-7.
Stephen Croone led Furman in scoring with 11 points but was the only player in double figures.
Game Information
Referee:Steve Coleman
Referee:Marty McEachean
Referee:Brian Shey
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
9h

2027 NBA mock draft: Early projections for top 60 prospects
4h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
3h

