Oregon Ducks @ UTEP Miners
UTEP 91, Oregon 84
EL PASO, Texas -- Konner Tucker hit a 3-pointer with 14 seconds left in triple overtime to break open a one-possession game and lead UTEP to a 91-84 victory over Oregon on Wednesday night.
Junior John Bohannon's second career 3-pointer at the shot clock buzzer gave the Miners an 84-80 lead with 2:09 remaining in the third overtime, but Oregon was back within 86-84 before Tucker's 3-pointer.
Julian Washburn led UTEP (4-5) with 23 points while Bohannon had 21.
Damyean Dotson scored 20 points and Carlos Emory had 18 for the Ducks (9-2), who lost their first true road game of the year.
UTEP had a chance to take a lead with 4 seconds left in regulation, but Bohannon made just 1 of 2 free throws to tie the game at 62-62. Neither team made much of last possessions in the first two overtimes.
Game Information
El Paso, TX
Referee:Terry Oglesby
Referee:J.B. Caldwell
Referee:Bret Smith
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
19h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

