Duquesne Dukes @ Robert Morris Colonials
Robert Morris 91, Duquesne 69
MOON TOWNSHIP, Pa. -- Velton Jones scored 22 points and Robert Morris tallied 60 points in the second half to rout Duquesne 91-69 Saturday night.
The Colonials (7-4), leading 31-30 at halftime, outscored the Dukes 60-39 after the break.
Jones, who led three other Colonials in double figures, was 6 for 10 from the floor and 4 of 6 on 3-pointers. He made all six of his free throws, and helped give Robert Morris an enormous shooting edge.
The Colonials were 34 of 67 from the field (50.7 percent). They sizzled in the second half, hitting 21 of 32 field goal attempts, 9 of 14 treys and 9 of 11 free throws.
Robert Morris forced Duquesne into 25 turnovers while committing 10. The Colonials outscored Duquesne 31-11 on points off turnovers.
Coron Williams (16 points), Mike McFadden (12) and Lucky Jones (10) finished in double figures.
Andre Marhold led Duquesne with 11 points.
Game Information
Moon Township, PA
Referee:Donnie Eppley
Referee:Jim Bruno
Referee:John Regan
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
18h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

