Buffalo Bulls @ Milwaukee Panthers
Buffalo 72, Milwaukee 52
MILWAUKEE -- Javon McCrea recorded a double-double, Buffalo shot nearly 56 percent from the field and survived turning the ball over 17 times in a 72-52 victory for the Bulls on Wednesday night over Milwaukee.
McCrea led Buffalo (3-7) with a game-high 31 points on 15-of-19 shooting and pulled 11 rebounds. The Bulls were 33 of 59 from the field, shooting at a 55.9 percent clip and the defense held Milwaukee to just 34.5 percent shooting.
Auraum Nuiriankh chipped in with his own double-double for Buffalo, scoring 13 points and grabbing 15 rebounds.
The Bulls built a strong lead out of the gates after Jarryn Skeete hit a 3-pointer to make it 9-0 and it wasn't until the 14:46 mark in the first half when Milwaukee finally scored its first bucket of the night on a jumper by Parris Gulley.
Jordan Aaron scored 23 points in the loss for Milwaukee (2-6).
Game Information
Milwaukee, WI
Referee:Chris Beaver
Referee:Rod Mrakovich
Referee:Darryl Smith
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
4h

Transfers, recruits and roster moves for key men's NCAA basketball teams
4h

Windhorst: Six storylines already shaping the NBA offseason
3h

