Navy Midshipmen @ Tulane Green Wave
Tulane 51, Navy 41
NEW ORLEANS -- Josh Davis scored 17 points and pulled down a game-high 10 boards as Tulane defeated Navy 51-41 Saturday despite shooting just 27.7 percent (13 of 47) from the field.
Jordan Callahan chipped in 10 points for Tulane. Ricky Tarrant, the Green Wave's second leading scorer behind Davis, was held to 0-of-9 shooting from the field but hit 8 of 10 free throws.
Tulane (6-2) held Navy to 5-of-24 shooting in the first half as the Green Wave took a 23-13 lead into intermission. Navy (4-5) shot 52.2 percent (12 of 23) in the second half, cutting the deficit to 32-27 with 11:37 left to play, but would get no closer as Tulane converted 17 second-half free throws.
Tulane shot 29 free throws, compared to just six for Navy, and outrebounded the Midshipmen 43-27.
Worth Smith and Brandon Venturini scored 11 points apiece for Navy.
Game Information
New Orleans, LA
Referee:Terry Moore
Referee:Jeff Malham
Referee:T.J. Shea
2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

